1=Monday, 2=Tuesday, 3=Wednesday,
4=Thursday, 5=Friday, 6=Saturday, 7=Sunday
Domestic : 9W=Jetair, CD=Alliance, IC=Indian Airlines, IT=Kingfisher, 6E=Indigo,
G8=Go Air
(Always confirm the timings at the airport numbers.)
Flight Departure |
|
Days |
|
New Delhi | Departure | Arrival | |
SG2248 | 20:00 | 20:55 | 1,2,3,4,5,6 |
SG2637 | 11:10 | 12:30 | Daily |
9W756 | 21:15 | 22:20 | Daily |
9W855 | 22:40 | 00:05 | Daily |
6E-3813 | 19:35 | 20:45 | Daily |
6E-6606 | 06:00 | 06:55 | Daily |
AI-0492 | 13:30 | 14:25 | Daily |
9I-0644 | 20:30 | 21:15 | Daily |
Flight Departure |
|
Days |
|
Kolkata | Departure | Arrival | |
I5-0587 | 22:45 | 00:45 | Daily |
G8-702 | 18:55 | 21:15 | Daily |
6.00E-207 | 07:50 | 10:00 | Daily |
6.00E-237 | 21:25 | 23:50 | Daily |
6.00E-175 | 22:30 | 00:30 | Daily |
Flight Departure |
|
Days |
|
Chennai | Departure | Arrival | |
6E-0442 | 20:05 | 22:50 | Daily |
6E-736 | 22:20 | 01:00 | Daily |
Flight Departure |
|
Days |
|
Mumbai | Departure | Arrival | |
AI-0612 | 13:55 | 15:35 | Daily |
G8-388 | 08:10 | 09:50 | Daily |
G8-492 | 15:55 | 17:35 | Daily |
6.00E-218 | 05:10 | 07:00 | Daily |
6E-965 | 09:10 | 11:15 | Daily |
6E-394 | 18:35 | 20:30 | Daily |
9W-7046 | 08:20 | 10:20 | Daily |
9W-7119 | 20:55 | 22:50 | Daily |
SG-2683 | 05:45 | 08:50 | Daily |
Flight Departure |
|
Days |
|
Ahmedabad | Departure | Arrival | |
G8-701 | 08:50 | 10:15 | Daily |
6E-238 | 08:00 | 09:25 | Daily |
Flight Departure |
|
Days |
|
Jaisalmer | Departure | Arrival | |
SG-2981 | 10:25 | 11:50 | Daily |
Flight Departure |
|
Days |
|
Udaipur | Departure | Arrival | |
SG-2623 | 07:25 | 08:20 | Daily |
SG-2982 | 18:40 | 19:50 | Daily |
Flight Departure |
|
Days |
|
Varanasi | Departure | Arrival | |
SG-2985 | 06:15 | 07:55 | Daily |
Flight Departure |
|
Days |
|
Hyderabad | Departure | Arrival | |
I5-1543 | 11:45 | 13:45 | Daily |
G8-701 | 08:50 | 11:10 | 7 |
6E-6151 | 06:05 | 08:05 | Daily |
SG-842 | 15:25 | 17:20 | Daily |
Flight Departure |
|
Days |
|
Ahmedabad | Departure | Arrival | |
G8-701 | 08:50 | 10:15 | Daily |
6.00E-238 | 08:00 | 09:25 | Daily |
Flight Departure |
|
Days |
|
Varanasi | Departure | Arrival | |
SG-2985 | 06:15 | 07:55 | Daily |
Flight Departure |
|
Days |
|
Bangalore | Departure | Arrival | |
I5-1721 | 09:15 | 11:50 | Daily |
I5-1729 | 19:50 | 22:40 | Daily |
6.00E-169 | 04:00 | 06:30 | Daily |
6E-642 | 09:00 | 11:35 | Daily |
6E-556 | 20:15 | 22:45 | Daily |
Flight Departure |
|
Days |
|
Dehradun | Departure | Arrival | |
9I-0691 | 05:55 | 09:30 | Daily |
Flight Departure |
|
Days |
|
Guwahati | Departure | Arrival | |
SG-841 | 06:55 | 09:25 | Daily |
Flight Departure |
|
Days |
|
Hyderabad | Departure | Arrival | |
I5-1543 | 11:45 | 13:45 | Daily |
G8-701 | 08:50 | 11:10 | 7 |
6E-6151 | 06:05 | 08:05 | Daily |
SG-842 | 15:25 | 17:20 | Daily |
Flight Departure |
|
Days |
|
Pune | Departure | Arrival | |
9I-0691 | 05:55 | 07:30 | Daily |
Flight Departure |
|
Days |
|
Surat | Departure | Arrival | |
SG-2683 | 05:45 | 07:30 | Daily |
INTERNATIONAL FLIGHTS |
|||
Dubai Flight Departure | Departure | Arrival | Days |
IX-195 | 15:35 | 17:30 | 1,3,5,7 |
SG-57 | 09:25 | 11:55 | 2,3,4,5,7 |
Singapore Flight Departure | Departure | Arrival | Days |
TZ-505 | 01:30 | 09:20 | 1,2,4,6 |
Sharjah Flight Departure | Departure | Arrival | Days |
G 9 - 436 | 04:00 | 06:05 | Daily |
Bangkok Flight Departure | Departure | Arrival | Days |
TG 2344 |
06:05 | 12:00 | Daily |
The fares given here are for information purposes only and are
subjects to change without notice. For condition, exact fares and time schedule,
please contact the concerned airways